Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| ility laser output High single pulse energy High marking efficiency |
![]() |
![]() |
Short pulse setup time
High reliability and maintenance-free operation |
| Model | RFL-P20QE | RFL-P30Q | RFL-P50QB | RFL-P100Q |
| Average output power: (W) | 20 | 30 | 50 | 100 |
| Repetition frequency range (kHz) | 30-60 | 30-60 | 50-100 | 20-200 |
| Output power stability | <3% | <3% | <3% | <5% |
| Output spot diameter (mm) | 7±1 | 7±1 | 7±1 | 6.5±1 |
| M² | <1.5 | <1.6 | <1.6 | <1.6 |
| Pulse width (ns) | 120-150 (can be customized) | 120-150 (can be customized) | 120-150 (can be customized) | 50-110 (can be customized) |
| Maximum single pulse energy (mJ) | 0.67 | 1 | 1 | 1 |
| Dimensions (W*H*D) (mm) | 260*340*120 | 360*390*123 | ||
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.